casos_de_uso:relacao_ucs_3
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
| casos_de_uso:relacao_ucs_3 [17/05/2019 21:15] – RM40953 jefferson.araujo | casos_de_uso:relacao_ucs_3 [01/06/2023 13:14] (atual) – tadeu.sarmento | ||
|---|---|---|---|
| Linha 94: | Linha 94: | ||
| |[[postgres: | |[[postgres: | ||
| |[UC1613] - Gerar Relatório Totalizador por Sistema de Abastecimento (Caso de Uso do Oracle). |Operacional |Funcionalidade para gerar relatório por sistema operacional(sintético) e analítico por imóvel. |Compesa | | | |[UC1613] - Gerar Relatório Totalizador por Sistema de Abastecimento (Caso de Uso do Oracle). |Operacional |Funcionalidade para gerar relatório por sistema operacional(sintético) e analítico por imóvel. |Compesa | | | ||
| - | |[[postgres: | + | |[[postgres: |
| |[[postgres: | |[[postgres: | ||
| |[[postgres: | |[[postgres: | ||
| Linha 238: | Linha 238: | ||
| |[[postgres: | |[[postgres: | ||
| |[[postgres: | |[[postgres: | ||
| - | |[[postgres: | + | |[[postgres: |
| |[[postgres: | |[[postgres: | ||
| |[[postgres: | |[[postgres: | ||
| Linha 390: | Linha 390: | ||
| |[[postgres: | |[[postgres: | ||
| |[[postgres: | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |[[postgres: | ||
| + | |||
| ~~NOSIDEBAR~~ | ~~NOSIDEBAR~~ | ||
casos_de_uso/relacao_ucs_3.1558127754.txt.gz · Última modificação: 17/05/2019 21:15 (edição externa)
